HOG:E0780392.2a.7b.4b with 3 members (ectonucleotide pyrophosphatase/phosphodiesterase)

Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Euteleostomi / Characiphysae /
Completeness score: 0.75
Select a TabArrow

This HOG has 44 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0780392.2a.7b.4b 98 36 ectonucleotide pyrophosphatase/phosphodiesterase
2 HOG:E0780392.2a.7b.4a 64 117 ectonucleotide pyrophosphatase/phosphodiesterase
3 HOG:E0780392.2a 12 560 ectonucleotide pyrophosphatase/phosphodiesterase
4 HOG:E0780392.2a.5b 8 3 ectonucleotide pyrophosphatase/phosphodiesterase
5 HOG:E0780392.2a.5a 8 3 ectonucleotide pyrophosphatase/phosphodiesterase
6 HOG:E0780392.2a.2b 8 16 ectonucleotide pyrophosphatase/phosphodiesterase
7 HOG:E0780392.2a.2b.2a 7 5 ectonucleotide pyrophosphatase/phosphodiesterase
8 HOG:E0780392.2a.7b 6 155 ectonucleotide pyrophosphatase/phosphodiesterase
9 HOG:E0780392 6 600 ectonucleotide pyrophosphatase/phosphodiesterase
10 HOG:E0780392.2a.2b.2b 5 2 ectonucleotide pyrophosphatase/phosphodiesterase
11 HOG:E0780392.2a.6b 3 2 ectonucleotide pyrophosphatase/phosphodiesterase
12 HOG:E0780392.2a.6a 3 1 ectonucleotide pyrophosphatase/phosphodiesterase
13 HOG:E0780392.2a.2b.1b 3 1 ectonucleotide pyrophosphatase/phosphodiesterase
14 HOG:E0780392.2a.2b.1a 3 1 ectonucleotide pyrophosphatase/phosphodiesterase
15 HOG:E0780392.2a.1b 3 1 ectonucleotide pyrophosphatase/phosphodiesterase
16 HOG:E0780392.2a.1a 3 1 ectonucleotide pyrophosphatase/phosphodiesterase
17 HOG:E0780392.2d.10b.15a 2 5 ectonucleotide pyrophosphatase/phosphodiesterase
18 HOG:E0780392.2d.10a 2 2 ectonucleotide pyrophosphatase/phosphodiesterase
19 HOG:E0780392.2d 2 15 ectonucleotide pyrophosphatase/phosphodiesterase
20 HOG:E0780392.2b.9a 2 1 ectonucleotide pyrophosphatase/phosphodiesterase
21 HOG:E0780392.2b.8b.13a 2 1 ectonucleotide pyrophosphatase/phosphodiesterase
22 HOG:E0780392.2b.8a 2 4 ectonucleotide pyrophosphatase/phosphodiesterase
23 HOG:E0780392.2a.4b 2 1 ectonucleotide pyrophosphatase/phosphodiesterase
24 HOG:E0780392.2a.4a 2 1 ectonucleotide pyrophosphatase/phosphodiesterase
25 HOG:E0780392.2a.2b.3b 2 1 ectonucleotide pyrophosphatase/phosphodiesterase
Showing 1 to 25 of 44 rows rows per page